Analysis of dedicated, proportional, and total allocations as percentage of state budgets
Comparing all allocation types across the five South Indian states as percentage of their total budgets.
| # | State | SC/ST Population % (2011 Census) | SC/ST Budget Allocation % (2024-25) |
|---|---|---|---|
| 1 | Tamil Nadu | 21.11 | 21.97 |
| 2 | Kerala | 10.55 | 8.1 |
| 3 | Karnataka | 24.09 | 8.94 |
| 4 | Andhra Pradesh | 21.94 | 8.26 |
| 5 | Telangana | 24.53 | 15.07 |
| State | Population % | Budget % | Performance |
|---|---|---|---|
| Tamil Nadu | 21.11% | 21.97% | Best performer |
| Telangana | 24.53% | 15.07% | Good performer |
| Karnataka | 24.09% | 8.94% | Moderate |
| Andhra Pradesh | 21.94% | 8.26% | Needs improvement |
| Kerala | 10.55% | 8.10% | Moderate |
Tamil Nadu demonstrates exceptional performance by exceeding its SC/ST population proportion in budget allocation. Telangana maintains strong commitment with substantial allocations. Karnataka has shown improvement in its reported allocations, while all states still show varying degrees of budget-to-population alignment, highlighting the ongoing need for robust SCSP/TSP implementation across South India.
Data analysis by ChatGPT • Interactive dashboard by Claude AI
Concept and research curated by TamilVoicer